Size Guide- Women-2
Kurtas/ Tops/ Dresses
Size | Shoulder | Bust | Waist | Hip |
XS | 13.5 | 36-37 | 33-34 | 40-41 |
S | 14 | 38-39 | 35-36 | 42-43 |
M | 14.5 | 40-41 | 37-38 | 44-45 |
L | 15 | 42-43 | 39-40 | 46-47 |
XL | 15.5 | 44-45 | 41-42 | 48-49 |
Kurtas/ Tops/ Dresses
Size | Shoulder | Bust | Waist | Hip |
XS | 13.5 | 36-37 | 33-34 | 40-41 |
S | 14 | 38-39 | 35-36 | 42-43 |
M | 14.5 | 40-41 | 37-38 | 44-45 |
L | 15 | 42-43 | 39-40 | 46-47 |
XL | 15.5 | 44-45 | 41-42 | 48-49 |
Know about our latest collections,offers and updates